<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun With SolidWorks Equations</title>
	<atom:link href="http://extensiblecad.com/words/2008/03/26/fun-with-solidworks-equations/feed/" rel="self" type="application/rss+xml" />
	<link>http://extensiblecad.com/words/2008/03/26/fun-with-solidworks-equations/</link>
	<description>SolidWorks and PDMWorks Enterprise Development Blog</description>
	<lastBuildDate>Wed, 25 May 2011 12:31:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ashwin</title>
		<link>http://extensiblecad.com/words/2008/03/26/fun-with-solidworks-equations/comment-page-1/#comment-399</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Tue, 19 Apr 2011 14:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://extensiblecad.com/words/2008/03/26/fun-with-solidworks-equations/#comment-399</guid>
		<description>Hi...
I would like to do the following.
Ask the user whether he needs a particular feature. (say Feature 1)
If yes t=1 else t=0 ( Just a flag)
use this to control the removal of a feature.
In my case the feature is a sweep cut.
Can you guide me as to how to go about it.
Thanks in advance.
With Best Regards
Ashwin</description>
		<content:encoded><![CDATA[<p>Hi&#8230;<br />
I would like to do the following.<br />
Ask the user whether he needs a particular feature. (say Feature 1)<br />
If yes t=1 else t=0 ( Just a flag)<br />
use this to control the removal of a feature.<br />
In my case the feature is a sweep cut.<br />
Can you guide me as to how to go about it.<br />
Thanks in advance.<br />
With Best Regards<br />
Ashwin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent</title>
		<link>http://extensiblecad.com/words/2008/03/26/fun-with-solidworks-equations/comment-page-1/#comment-395</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Thu, 06 Jan 2011 22:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://extensiblecad.com/words/2008/03/26/fun-with-solidworks-equations/#comment-395</guid>
		<description>I use the switch command all the time, except I&#039;m always forgetting if it&#039;s switch or case which means that I&#039;m always searching google for the answer.

Near as I can make out this thread topic is the only place on the whole internet this information exists.</description>
		<content:encoded><![CDATA[<p>I use the switch command all the time, except I&#8217;m always forgetting if it&#8217;s switch or case which means that I&#8217;m always searching google for the answer.</p>
<p>Near as I can make out this thread topic is the only place on the whole internet this information exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solidworks</title>
		<link>http://extensiblecad.com/words/2008/03/26/fun-with-solidworks-equations/comment-page-1/#comment-391</link>
		<dc:creator>solidworks</dc:creator>
		<pubDate>Sat, 22 May 2010 16:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://extensiblecad.com/words/2008/03/26/fun-with-solidworks-equations/#comment-391</guid>
		<description>thank  you 

i learn something new :)</description>
		<content:encoded><![CDATA[<p>thank  you </p>
<p>i learn something new <img src='http://extensiblecad.com/words/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Cope</title>
		<link>http://extensiblecad.com/words/2008/03/26/fun-with-solidworks-equations/comment-page-1/#comment-346</link>
		<dc:creator>Jeff Cope</dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://extensiblecad.com/words/2008/03/26/fun-with-solidworks-equations/#comment-346</guid>
		<description>I am familiar with the switch statement as I use it in Access and VBA all the time.  I was unable to get it to work though so I assumed it wasn&#039;t supported.  I will go back and try it again.  Maybe it was just too late at night or something.</description>
		<content:encoded><![CDATA[<p>I am familiar with the switch statement as I use it in Access and VBA all the time.  I was unable to get it to work though so I assumed it wasn&#8217;t supported.  I will go back and try it again.  Maybe it was just too late at night or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProteusDesign</title>
		<link>http://extensiblecad.com/words/2008/03/26/fun-with-solidworks-equations/comment-page-1/#comment-345</link>
		<dc:creator>ProteusDesign</dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://extensiblecad.com/words/2008/03/26/fun-with-solidworks-equations/#comment-345</guid>
		<description>Typo in switch syntax. should be:

switch (x&gt;2, 1.5 , x&gt;1, .5,  x&lt;1, 2.5)</description>
		<content:encoded><![CDATA[<p>Typo in switch syntax. should be:</p>
<p>switch (x&gt;2, 1.5 , x&gt;1, .5,  x&lt;1, 2.5)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

